High School Class
2012
Bats/Throws
LR / R
Positions
2B 3B SS OF U
Strengths
Versitile ,Leader
Commit Status
Committed
Description | 2B | 3B | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|
High School Varsity 2011 | 9 | 9 | 4 | 42 | 15 | .543 |
High School Varsity 2010 | 7 | 5 | 5 | 32 | 10 | .513 |
High School Varsity 2009 | 5 | 3 | 0 | 25 | 2 | .488 |
Diamond Bandits 16U 2010 | 10 | 7 | 1 | 22 | 15 | .500 |
Gloves 16 U A 2009 | 4 | 1 | 9 | 7 | .306 | |
Gloves 14 U A 2008 | 7 | 8 | 0 | 17 | 3 | .278 |
Gloves 12 U A 2007 | 3 | 1 | 0 | 17 | 11 | .364 |
Skyview
Nampa ID
Jersey: #5
GPA: 3.89
SAT: TBD
ACT: 23
Clearinghouse: N
University of California, Santa Barbara
University of Utah
Michigan State University
California State University, Chico
Arizona State University
Colorado State University-Pueblo
California State University, Fresno
Boise State University
San Diego State University